![]() |
![]() |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 May 1893 | Wild Rose, Waushara County, WI USA | I167905 | Myron Felckowski Tree |
2 | ![]() | 20 Jul 1885 | Wild Rose, Waushara County, WI USA | I82982 | Myron Felckowski Tree |
3 | ![]() | 9 Jan 1909 | Wild Rose, Waushara County, WI USA | I185451 | Myron Felckowski Tree |
4 | ![]() | 25 Mar 1907 | Wild Rose, Waushara County, WI USA | I185449 | Myron Felckowski Tree |
5 | ![]() | 15 Mar 1891 | Wild Rose, Waushara County, WI USA | I174545 | Myron Felckowski Tree |
6 | ![]() | 22 Nov 1915 | Wild Rose, Waushara County, WI USA | I174567 | Myron Felckowski Tree |
7 | ![]() | 3 Mar 1885 | Wild Rose, Waushara County, WI USA | I96243 | Myron Felckowski Tree |
8 | ![]() | 13 Jan 1963 | Wild Rose, Waushara County, WI USA | I143484 | Myron Felckowski Tree |
9 | ![]() | 1 Apr 1936 | Wild Rose, Waushara County, WI USA | I161200 | Myron Felckowski Tree |
10 | ![]() | 5 Oct 1896 | Wild Rose, Waushara County, WI USA | I10327 | Myron Felckowski Tree |
11 | ![]() | 1 Mar 1892 | Wild Rose, Waushara County, WI USA | I137200 | Myron Felckowski Tree |
12 | ![]() | 1 Jan 1958 | Wild Rose, Waushara County, WI USA | I139996 | Myron Felckowski Tree |
13 | ![]() | 9 Jun 1937 | Wild Rose, Waushara County, WI USA | I98528 | Myron Felckowski Tree |
14 | ![]() | Abt 1897 | Wild Rose, Waushara County, WI USA | I171532 | Myron Felckowski Tree |
15 | ![]() | 26 Jul 1936 | Wild Rose, Waushara County, WI USA | I174562 | Myron Felckowski Tree |
16 | ![]() | 26 May 1966 | Wild Rose, Waushara County, WI USA | I174945 | Myron Felckowski Tree |
17 | ![]() | 14 Feb 1953 | Wild Rose, Waushara County, WI USA | I19512 | Myron Felckowski Tree |
18 | ![]() | 22 Jun 1893 | Wild Rose, Waushara County, WI USA | I34116 | Myron Felckowski Tree |
19 | ![]() | 19 Apr 1902 | Wild Rose, Waushara County, WI USA | I84189 | Myron Felckowski Tree |
20 | ![]() | 18 Dec 1872 | Wild Rose, Waushara County, WI USA | I89825 | Myron Felckowski Tree |
21 | ![]() | 6 Mar 1916 | Wild Rose, Waushara County, WI USA | I195561 | Myron Felckowski Tree |
22 | ![]() | 10 Apr 1910 | Wild Rose, Waushara County, WI USA | I108827 | Myron Felckowski Tree |
23 | ![]() | 13 Mar 1912 | Wild Rose, Waushara County, WI USA | I108828 | Myron Felckowski Tree |
24 | ![]() | 7 Aug 1958 | Wild Rose, Waushara County, WI USA | I143019 | Myron Felckowski Tree |
25 | ![]() | 13 Jun 1873 | Wild Rose, Waushara County, WI USA | I63841 | Myron Felckowski Tree |
26 | ![]() | 24 Aug 1907 | Wild Rose, Waushara County, WI USA | I147997 | Myron Felckowski Tree |
27 | ![]() | 1 Feb 1940 | Wild Rose, Waushara County, WI USA | I196174 | Myron Felckowski Tree |
28 | ![]() | 16 Nov 1896 | Wild Rose, Waushara County, WI USA | I134311 | Myron Felckowski Tree |
29 | ![]() | 13 Aug 1914 | Wild Rose, Waushara County, WI USA | I155580 | Myron Felckowski Tree |
30 | ![]() | 5 Dec 1921 | Wild Rose, Waushara County, WI USA | I81766 | Myron Felckowski Tree |
31 | ![]() | 4 Apr 1912 | Wild Rose, Waushara County, WI USA | I113650 | Myron Felckowski Tree |
32 | ![]() | 19 Jul 1891 | Wild Rose, Waushara County, WI USA | I84466 | Myron Felckowski Tree |
33 | ![]() | 11 Oct 1885 | Wild Rose, Waushara County, WI USA | I84983 | Myron Felckowski Tree |
34 | ![]() | 23 Jun 1959 | Wild Rose, Waushara County, WI USA | I108872 | Myron Felckowski Tree |
35 | ![]() | 12 Jun 1882 | Wild Rose, Waushara County, WI USA | I84403 | Myron Felckowski Tree |
36 | ![]() | 15 Aug 1874 | Wild Rose, Waushara County, WI USA | I84984 | Myron Felckowski Tree |
37 | ![]() | 27 Sep 1960 | Wild Rose, Waushara County, WI USA | I92846 | Myron Felckowski Tree |
38 | ![]() | 3 Jun 1884 | Wild Rose, Waushara County, WI USA | I62817 | Myron Felckowski Tree |
39 | ![]() | 6 Sep 1890 | Wild Rose, Waushara County, WI USA | I42349 | Myron Felckowski Tree |
40 | ![]() | 29 Jul 1926 | Wild Rose, Waushara County, WI USA | I100411 | Myron Felckowski Tree |
41 | ![]() | 14 Apr 1966 | Wild Rose, Waushara County, WI USA | I116813 | Myron Felckowski Tree |
42 | ![]() | 20 Jan 1968 | Wild Rose, Waushara County, WI USA | I116815 | Myron Felckowski Tree |
43 | ![]() | 18 Oct 1962 | Wild Rose, Waushara County, WI USA | I174255 | Myron Felckowski Tree |
44 | ![]() | 27 Sep 1918 | Wild Rose, Waushara County, WI USA | I54892 | Myron Felckowski Tree |
45 | ![]() | 31 Mar 1920 | Wild Rose, Waushara County, WI USA | I48429 | Myron Felckowski Tree |
46 | ![]() | 2 Apr 1937 | Wild Rose, Waushara County, WI USA | I121124 | Myron Felckowski Tree |
47 | ![]() | 11 Jun 1918 | Wild Rose, Waushara County, WI USA | I99850 | Myron Felckowski Tree |
48 | ![]() | 14 Nov 1961 | Wild Rose, Waushara County, WI USA | I146438 | Myron Felckowski Tree |
49 | ![]() | 28 Sep 1888 | Wild Rose, Waushara County, WI USA | I105592 | Myron Felckowski Tree |
50 | ![]() | 26 May 1894 | Wild Rose, Waushara County, WI USA | I43639 | Myron Felckowski Tree |
Matches 1 to 50 of 283
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1993 | Wild Rose, Waushara County, WI USA | I105418 | Myron Felckowski Tree |
2 | ![]() | 20 Oct 1956 | Wild Rose, Waushara County, WI USA | I53970 | Myron Felckowski Tree |
3 | ![]() | 20 Feb 1968 | Wild Rose, Waushara County, WI USA | I98773 | Myron Felckowski Tree |
4 | ![]() | 25 Apr 2004 | Wild Rose, Waushara County, WI USA | I185486 | Myron Felckowski Tree |
5 | ![]() | 8 Dec 1977 | Wild Rose, Waushara County, WI USA | I185443 | Myron Felckowski Tree |
6 | ![]() | 10 Mar 2001 | Wild Rose, Waushara County, WI USA | I113897 | Myron Felckowski Tree |
7 | ![]() | 8 Mar 1955 | Wild Rose, Waushara County, WI USA | I185403 | Myron Felckowski Tree |
8 | ![]() | 1 May 1970 | Wild Rose, Waushara County, WI USA | I185493 | Myron Felckowski Tree |
9 | ![]() | 15 Mar 1935 | Wild Rose, Waushara County, WI USA | I185397 | Myron Felckowski Tree |
10 | ![]() | 24 Jan 1964 | Wild Rose, Waushara County, WI USA | I185400 | Myron Felckowski Tree |
11 | ![]() | 22 Jun 1934 | Wild Rose, Waushara County, WI USA | I174538 | Myron Felckowski Tree |
12 | ![]() | 14 Jan 1956 | Wild Rose, Waushara County, WI USA | I177609 | Myron Felckowski Tree |
13 | ![]() | 7 Jun 1968 | Wild Rose, Waushara County, WI USA | I84251 | Myron Felckowski Tree |
14 | ![]() | 21 Feb 1968 | Wild Rose, Waushara County, WI USA | I196605 | Myron Felckowski Tree |
15 | ![]() | 30 Oct 1970 | Wild Rose, Waushara County, WI USA | I103256 | Myron Felckowski Tree |
16 | ![]() | 17 Jan 1966 | Wild Rose, Waushara County, WI USA | I100684 | Myron Felckowski Tree |
17 | ![]() | 2 Aug 1971 | Wild Rose, Waushara County, WI USA | I96228 | Myron Felckowski Tree |
18 | ![]() | 30 Jan 1973 | Wild Rose, Waushara County, WI USA | I129933 | Myron Felckowski Tree |
19 | ![]() | 10 Apr 1976 | Wild Rose, Waushara County, WI USA | I91382 | Myron Felckowski Tree |
20 | ![]() | 17 Jun 1959 | Wild Rose, Waushara County, WI USA | I91381 | Myron Felckowski Tree |
21 | ![]() | 27 May 1976 | Wild Rose, Waushara County, WI USA | I109990 | Myron Felckowski Tree |
22 | ![]() | 9 Dec 1970 | Wild Rose, Waushara County, WI USA | I112246 | Myron Felckowski Tree |
23 | ![]() | 6 Feb 1996 | Wild Rose, Waushara County, WI USA | I112249 | Myron Felckowski Tree |
24 | ![]() | 21 Nov 2014 | Wild Rose, Waushara County, WI USA | I40736 | Myron Felckowski Tree |
25 | ![]() | 17 Nov 1969 | Wild Rose, Waushara County, WI USA | I110949 | Myron Felckowski Tree |
26 | ![]() | Dec 1981 | Wild Rose, Waushara County, WI USA | I56278 | Myron Felckowski Tree |
27 | ![]() | 14 Apr 1958 | Wild Rose, Waushara County, WI USA | I190791 | Myron Felckowski Tree |
28 | ![]() | 31 Dec 1975 | Wild Rose, Waushara County, WI USA | I113435 | Myron Felckowski Tree |
29 | ![]() | 27 Jan 2010 | Wild Rose, Waushara County, WI USA | I27998 | Myron Felckowski Tree |
30 | ![]() | 22 Mar 1941 | Wild Rose, Waushara County, WI USA | I188845 | Myron Felckowski Tree |
31 | ![]() | 15 Feb 1959 | Wild Rose, Waushara County, WI USA | I91061 | Myron Felckowski Tree |
32 | ![]() | 4 May 1978 | Wild Rose, Waushara County, WI USA | I190790 | Myron Felckowski Tree |
33 | ![]() | 24 Aug 1939 | Wild Rose, Waushara County, WI USA | I137732 | Myron Felckowski Tree |
34 | ![]() | 9 Jan 2013 | Wild Rose, Waushara County, WI USA | I100694 | Myron Felckowski Tree |
35 | ![]() | 9 Dec 2003 | Wild Rose, Waushara County, WI USA | I184641 | Myron Felckowski Tree |
36 | ![]() | 28 Mar 1982 | Wild Rose, Waushara County, WI USA | I25847 | Myron Felckowski Tree |
37 | ![]() | 18 Sep 1971 | Wild Rose, Waushara County, WI USA | I172861 | Myron Felckowski Tree |
38 | ![]() | 14 Jul 1946 | Wild Rose, Waushara County, WI USA | I127590 | Myron Felckowski Tree |
39 | ![]() | 16 Oct 1971 | Wild Rose, Waushara County, WI USA | I10327 | Myron Felckowski Tree |
40 | ![]() | 7 May 1994 | Wild Rose, Waushara County, WI USA | I147604 | Myron Felckowski Tree |
41 | ![]() | 29 Mar 1965 | Wild Rose, Waushara County, WI USA | I176407 | Myron Felckowski Tree |
42 | ![]() | 14 Aug 1936 | Wild Rose, Waushara County, WI USA | I187840 | Myron Felckowski Tree |
43 | ![]() | 15 Jul 1977 | Wild Rose, Waushara County, WI USA | I180444 | Myron Felckowski Tree |
44 | ![]() | 7 Jun 1971 | Wild Rose, Waushara County, WI USA | I198784 | Myron Felckowski Tree |
45 | ![]() | 30 Mar 2001 | Wild Rose, Waushara County, WI USA | I196334 | Myron Felckowski Tree |
46 | ![]() | 11 May 1998 | Wild Rose, Waushara County, WI USA | I116671 | Myron Felckowski Tree |
47 | ![]() | 13 Oct 1998 | Wild Rose, Waushara County, WI USA | I126320 | Myron Felckowski Tree |
48 | ![]() | 28 Sep 1960 | Wild Rose, Waushara County, WI USA | I135146 | Myron Felckowski Tree |
49 | ![]() | 7 Jul 1980 | Wild Rose, Waushara County, WI USA | I195012 | Myron Felckowski Tree |
50 | ![]() | 11 Aug 1985 | Wild Rose, Waushara County, WI USA | I33391 | Myron Felckowski Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Apr 2002 | Wild Rose, Waushara County, WI USA | I98480 | Myron Felckowski Tree |
2 | ![]() | 14 Feb 1977 | Wild Rose, Waushara County, WI USA | I94078 | Myron Felckowski Tree |
3 | ![]() | 25 Aug 1959 | Wild Rose, Waushara County, WI USA | I104144 | Myron Felckowski Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1966 and 2001 | Wild Rose, Waushara County, WI USA | I91026 | Myron Felckowski Tree |
2 | ![]() | Between 2000 and 2006 | Wild Rose, Waushara County, WI USA | I91025 | Myron Felckowski Tree |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ames / Hadel | 5 Sep 1930 | Wild Rose, Waushara County, WI USA | F62114 | Myron Felckowski Tree |
2 | Anderson / Murty | 20 Aug 1944 | Wild Rose, Waushara County, WI USA | F64886 | Myron Felckowski Tree |
3 | Briggs / Christie | 18 Mar 1884 | Wild Rose, Waushara County, WI USA | F70020 | Myron Felckowski Tree |
4 | Chapple / Urban | 19 Jun 1998 | Wild Rose, Waushara County, WI USA | F49011 | Myron Felckowski Tree |
5 | Colligan / Murty | 18 May 1929 | Wild Rose, Waushara County, WI USA | F73582 | Myron Felckowski Tree |
6 | Eastman / Williams | 12 May 1934 | Wild Rose, Waushara County, WI USA | F37258 | Myron Felckowski Tree |
7 | Jacklin / Hobson | 8 Oct 1919 | Wild Rose, Waushara County, WI USA | F52668 | Myron Felckowski Tree |
8 | Keenlance / Walter | 12 Mar 1873 | Wild Rose, Waushara County, WI USA | F31950 | Myron Felckowski Tree |
9 | Merryfield / Brigham | 20 Feb 1896 | Wild Rose, Waushara County, WI USA | F48178 | Myron Felckowski Tree |
10 | Merryfield / Lee | 8 Nov 1932 | Wild Rose, Waushara County, WI USA | F74466 | Myron Felckowski Tree |
11 | Minton / Dopp | 3 Feb 1906 | Wild Rose, Waushara County, WI USA | F39268 | Myron Felckowski Tree |
12 | Newton / Attoe | 22 Sep 1934 | Wild Rose, Waushara County, WI USA | F68974 | Myron Felckowski Tree |
13 | Sawyer / Bemis | 18 Aug 1919 | Wild Rose, Waushara County, WI USA | F46488 | Myron Felckowski Tree |
14 | Sorenson / Hanneman | 21 Jun 1947 | Wild Rose, Waushara County, WI USA | F52690 | Myron Felckowski Tree |
15 | Stanczyk / Creapeau | 25 Jun 1983 | Wild Rose, Waushara County, WI USA | F39793 | Myron Felckowski Tree |
16 | Walter / Martin | 25 Dec 1917 | Wild Rose, Waushara County, WI USA | F60583 | Myron Felckowski Tree |