![]() |
![]() |
Matches 1 to 50 of 1071
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Mar 1903 | Hull, Portage County, WI USA | I116897 | Myron Felckowski Tree |
2 | ![]() | 4 Oct 1874 | Hull, Portage County, WI USA | I91283 | Myron Felckowski Tree |
3 | ![]() | 17 Sep 1876 | Hull, Portage County, WI USA | I42138 | Myron Felckowski Tree |
4 | ![]() | 14 Mar 1906 | Hull, Portage County, WI USA | I46011 | Myron Felckowski Tree |
5 | ![]() | 1 Oct 1873 | Hull, Portage County, WI USA | I35996 | Myron Felckowski Tree |
6 | ![]() | 10 Nov 1875 | Hull, Portage County, WI USA | I4001 | Myron Felckowski Tree |
7 | ![]() | 16 Feb 1884 | Hull, Portage County, WI USA | I6002 | Myron Felckowski Tree |
8 | ![]() | 22 Feb 1886 | Hull, Portage County, WI USA | I6004 | Myron Felckowski Tree |
9 | ![]() | 31 Jan 1894 | Hull, Portage County, WI USA | I6008 | Myron Felckowski Tree |
10 | ![]() | 9 Apr 1889 | Hull, Portage County, WI USA | I6006 | Myron Felckowski Tree |
11 | ![]() | 7 Dec 1891 | Hull, Portage County, WI USA | I6007 | Myron Felckowski Tree |
12 | ![]() | 25 Mar 1882 | Hull, Portage County, WI USA | I6001 | Myron Felckowski Tree |
13 | ![]() | 12 Jul 1880 | Hull, Portage County, WI USA | I6000 | Myron Felckowski Tree |
14 | ![]() | 30 Nov 1917 | Hull, Portage County, WI USA | I124758 | Myron Felckowski Tree |
15 | ![]() | 28 Oct 1877 | Hull, Portage County, WI USA | I71231 | Myron Felckowski Tree |
16 | ![]() | 2 Aug 1873 | Hull, Portage County, WI USA | I178674 | Myron Felckowski Tree |
17 | ![]() | 25 Dec 1875 | Hull, Portage County, WI USA | I71232 | Myron Felckowski Tree |
18 | ![]() | 4 Apr 1888 | Hull, Portage County, WI USA | I194129 | Myron Felckowski Tree |
19 | ![]() | 30 Sep 1881 | Hull, Portage County, WI USA | I194131 | Myron Felckowski Tree |
20 | ![]() | 26 Sep 1883 | Hull, Portage County, WI USA | I194125 | Myron Felckowski Tree |
21 | ![]() | 8 Mar 1886 | Hull, Portage County, WI USA | I194127 | Myron Felckowski Tree |
22 | ![]() | 9 Apr 1887 | Hull, Portage County, WI USA | I194128 | Myron Felckowski Tree |
23 | ![]() | 12 Nov 1884 | Hull, Portage County, WI USA | I194126 | Myron Felckowski Tree |
24 | ![]() | 5 Sep 1877 | Hull, Portage County, WI USA | I194133 | Myron Felckowski Tree |
25 | ![]() | 13 Aug 1889 | Hull, Portage County, WI USA | I194130 | Myron Felckowski Tree |
26 | ![]() | 15 Aug 1879 | Hull, Portage County, WI USA | I194132 | Myron Felckowski Tree |
27 | ![]() | 11 Apr 1896 | Hull, Portage County, WI USA | I49540 | Myron Felckowski Tree |
28 | ![]() | 5 Feb 1882 | Hull, Portage County, WI USA | I41759 | Myron Felckowski Tree |
29 | ![]() | 3 Feb 1899 | Hull, Portage County, WI USA | I50195 | Myron Felckowski Tree |
30 | ![]() | 10 Feb 1880 | Hull, Portage County, WI USA | I41746 | Myron Felckowski Tree |
31 | ![]() | 1872 | Hull, Portage County, WI USA | I24115 | Myron Felckowski Tree |
32 | ![]() | 15 May 1900 | Hull, Portage County, WI USA | I49541 | Myron Felckowski Tree |
33 | ![]() | 5 Dec 1898 | Hull, Portage County, WI USA | I45901 | Myron Felckowski Tree |
34 | ![]() | 28 Apr 1895 | Hull, Portage County, WI USA | I41921 | Myron Felckowski Tree |
35 | ![]() | 30 Sep 1880 | Hull, Portage County, WI USA | I42203 | Myron Felckowski Tree |
36 | ![]() | 23 Oct 1875 | Hull, Portage County, WI USA | I4152 | Myron Felckowski Tree |
37 | ![]() | 30 Jul 1876 | Hull, Portage County, WI USA | I41851 | Myron Felckowski Tree |
38 | ![]() | 29 Jul 1885 | Hull, Portage County, WI USA | I4156 | Myron Felckowski Tree |
39 | ![]() | 16 Mar 1899 | Hull, Portage County, WI USA | I195996 | Myron Felckowski Tree |
40 | ![]() | 2 Dec 1896 | Hull, Portage County, WI USA | I195995 | Myron Felckowski Tree |
41 | ![]() | 9 Apr 1930 | Hull, Portage County, WI USA | I157270 | Myron Felckowski Tree |
42 | ![]() | 13 May 1902 | Hull, Portage County, WI USA | I59852 | Myron Felckowski Tree |
43 | ![]() | 6 Nov 1898 | Hull, Portage County, WI USA | I59062 | Myron Felckowski Tree |
44 | ![]() | 24 Jan 1935 | Hull, Portage County, WI USA | I186993 | Myron Felckowski Tree |
45 | ![]() | 12 Feb 1930 | Hull, Portage County, WI USA | I4243 | Myron Felckowski Tree |
46 | ![]() | 31 Mar 1930 | Hull, Portage County, WI USA | I34027 | Myron Felckowski Tree |
47 | ![]() | 11 Mar 1909 | Hull, Portage County, WI USA | I104776 | Myron Felckowski Tree |
48 | ![]() | 19 May 1887 | Hull, Portage County, WI USA | I173954 | Myron Felckowski Tree |
49 | ![]() | 1924 | Hull, Portage County, WI USA | I145303 | Myron Felckowski Tree |
50 | ![]() | 1924 | Hull, Portage County, WI USA | I145304 | Myron Felckowski Tree |
Matches 1 to 50 of 376
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 May 1946 | Hull, Portage County, WI USA | I91281 | Myron Felckowski Tree |
2 | ![]() | 26 Aug 1989 | Hull, Portage County, WI USA | I61522 | Myron Felckowski Tree |
3 | ![]() | 17 Feb 2008 | Hull, Portage County, WI USA | I32328 | Myron Felckowski Tree |
4 | ![]() | 15 Sep 1888 | Hull, Portage County, WI USA | I194129 | Myron Felckowski Tree |
5 | ![]() | 17 Jul 1887 | Hull, Portage County, WI USA | I194128 | Myron Felckowski Tree |
6 | ![]() | 25 Aug 1931 | Hull, Portage County, WI USA | I165273 | Myron Felckowski Tree |
7 | ![]() | 27 Nov 1928 | Hull, Portage County, WI USA | I42055 | Myron Felckowski Tree |
8 | ![]() | 20 Mar 1934 | Hull, Portage County, WI USA | I193239 | Myron Felckowski Tree |
9 | ![]() | 16 Apr 1930 | Hull, Portage County, WI USA | I157270 | Myron Felckowski Tree |
10 | ![]() | 24 Apr 1948 | Hull, Portage County, WI USA | I19674 | Myron Felckowski Tree |
11 | ![]() | 29 Feb 1912 | Hull, Portage County, WI USA | I55523 | Myron Felckowski Tree |
12 | ![]() | 27 Jan 1935 | Hull, Portage County, WI USA | I186993 | Myron Felckowski Tree |
13 | ![]() | 26 Dec 2000 | Hull, Portage County, WI USA | I4012 | Myron Felckowski Tree |
14 | ![]() | 10 Feb 2012 | Hull, Portage County, WI USA | I6985 | Myron Felckowski Tree |
15 | ![]() | 21 Oct 1938 | Hull, Portage County, WI USA | I104771 | Myron Felckowski Tree |
16 | ![]() | 22 May 1887 | Hull, Portage County, WI USA | I173954 | Myron Felckowski Tree |
17 | ![]() | 16 Aug 1900 | Hull, Portage County, WI USA | I145297 | Myron Felckowski Tree |
18 | ![]() | 27 Jul 1931 | Hull, Portage County, WI USA | I48385 | Myron Felckowski Tree |
19 | ![]() | 5 Feb 1906 | Hull, Portage County, WI USA | I46991 | Myron Felckowski Tree |
20 | ![]() | 4 Nov 1967 | Hull, Portage County, WI USA | I116529 | Myron Felckowski Tree |
21 | ![]() | 31 May 1997 | Hull, Portage County, WI USA | I72418 | Myron Felckowski Tree |
22 | ![]() | 8 Apr 1950 | Hull, Portage County, WI USA | I135756 | Myron Felckowski Tree |
23 | ![]() | 24 Sep 1898 | Hull, Portage County, WI USA | I41770 | Myron Felckowski Tree |
24 | ![]() | 15 Jan 1905 | Hull, Portage County, WI USA | I22234 | Myron Felckowski Tree |
25 | ![]() | 2 Jul 2012 | Hull, Portage County, WI USA | I90912 | Myron Felckowski Tree |
26 | ![]() | 10 Nov 1935 | Hull, Portage County, WI USA | I2287 | Myron Felckowski Tree |
27 | ![]() | 14 Feb 1954 | Hull, Portage County, WI USA | I54485 | Myron Felckowski Tree |
28 | ![]() | 20 Oct 1927 | Hull, Portage County, WI USA | I107076 | Myron Felckowski Tree |
29 | ![]() | 28 May 1906 | Hull, Portage County, WI USA | I23322 | Myron Felckowski Tree |
30 | ![]() | 20 Jun 1965 | Hull, Portage County, WI USA | I57578 | Myron Felckowski Tree |
31 | ![]() | 25 Sep 1994 | Hull, Portage County, WI USA | I40450 | Myron Felckowski Tree |
32 | ![]() | 3 Feb 1913 | Hull, Portage County, WI USA | I509 | Myron Felckowski Tree |
33 | ![]() | 11 Mar 1981 | Hull, Portage County, WI USA | I507 | Myron Felckowski Tree |
34 | ![]() | 21 Dec 1925 | Hull, Portage County, WI USA | I366 | Myron Felckowski Tree |
35 | ![]() | 14 Mar 1962 | Hull, Portage County, WI USA | I508 | Myron Felckowski Tree |
36 | ![]() | 24 Sep 1905 | Hull, Portage County, WI USA | I491 | Myron Felckowski Tree |
37 | ![]() | 4 Dec 1896 | Hull, Portage County, WI USA | I96151 | Myron Felckowski Tree |
38 | ![]() | 6 Mar 2015 | Hull, Portage County, WI USA | I68280 | Myron Felckowski Tree |
39 | ![]() | 27 Aug 2000 | Hull, Portage County, WI USA | I15271 | Myron Felckowski Tree |
40 | ![]() | 16 Sep 1898 | Hull, Portage County, WI USA | I41948 | Myron Felckowski Tree |
41 | ![]() | 3 Jun 1992 | Hull, Portage County, WI USA | I64617 | Myron Felckowski Tree |
42 | ![]() | 18 Nov 1908 | Hull, Portage County, WI USA | I48036 | Myron Felckowski Tree |
43 | ![]() | 28 Feb 1932 | Hull, Portage County, WI USA | I48377 | Myron Felckowski Tree |
44 | ![]() | 1 Nov 1916 | Hull, Portage County, WI USA | I42112 | Myron Felckowski Tree |
45 | ![]() | 11 Jun 1931 | Hull, Portage County, WI USA | I79277 | Myron Felckowski Tree |
46 | ![]() | 17 Feb 2010 | Hull, Portage County, WI USA | I3171 | Myron Felckowski Tree |
47 | ![]() | 7 Jan 1934 | Hull, Portage County, WI USA | I194929 | Myron Felckowski Tree |
48 | ![]() | 18 Dec 1916 | Hull, Portage County, WI USA | I145108 | Myron Felckowski Tree |
49 | ![]() | 17 Jan 1912 | Hull, Portage County, WI USA | I68754 | Myron Felckowski Tree |
50 | ![]() | 18 Apr 1921 | Hull, Portage County, WI USA | I57014 | Myron Felckowski Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Feb 2003 | Hull, Portage County, WI USA | I640 | Myron Felckowski Tree |
2 | ![]() | 1 Nov 1896 | Hull, Portage County, WI USA | I41301 | Myron Felckowski Tree |
3 | ![]() | 21 Apr 2003 | Hull, Portage County, WI USA | I2577 | Myron Felckowski Tree |
4 | ![]() | 24 Feb 1999 | Hull, Portage County, WI USA | I2588 | Myron Felckowski Tree |
5 | ![]() | 26 Mar 1927 | Hull, Portage County, WI USA | I2266 | Myron Felckowski Tree |
6 | ![]() | 2 Feb 1949 | Hull, Portage County, WI USA | I2587 | Myron Felckowski Tree |
7 | ![]() | 1 Dec 1999 | Hull, Portage County, WI USA | I15937 | Myron Felckowski Tree |
8 | ![]() | 29 Jun 1945 | Hull, Portage County, WI USA | I15706 | Myron Felckowski Tree |
9 | ![]() | 12 Nov 1999 | Hull, Portage County, WI USA | I3424 | Myron Felckowski Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1910 | Hull, Portage County, WI USA | I573 | Myron Felckowski Tree |
2 | ![]() | 29 Oct 1893 | Hull, Portage County, WI USA | I42037 | Myron Felckowski Tree |
3 | ![]() | 14 Jul 1889 | Hull, Portage County, WI USA | I42036 | Myron Felckowski Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1879 | Hull, Portage County, WI USA | I46988 | Myron Felckowski Tree |
Matches 1 to 16 of 16
Matches 1 to 12 of 12
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence2 ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1870 | Hull, Portage County, WI USA | I64924 | Myron Felckowski Tree |
2 | ![]() | Abt 1878 | Hull, Portage County, WI USA | I79164 | Myron Felckowski Tree |
3 | ![]() | Abt 1859 | Hull, Portage County, WI USA | I104545 | Myron Felckowski Tree |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Firkus / Shulfer | 22 Apr 1950 | Hull, Portage County, WI USA | F1541 | Myron Felckowski Tree |
2 | Goetz / Helminiak | 17 Oct 1921 | Hull, Portage County, WI USA | F1684 | Myron Felckowski Tree |
3 | Gollon / Lisewski | 1 May 1922 | Hull, Portage County, WI USA | F1953 | Myron Felckowski Tree |
4 | Haessley / Lasky | 29 Jun 1974 | Hull, Portage County, WI USA | F7886 | Myron Felckowski Tree |
5 | Kolter / Wlodarski | 25 May 1931 | Hull, Portage County, WI USA | F36720 | Myron Felckowski Tree |
6 | Ostrowski / Gorski | 1909 | Hull, Portage County, WI USA | F41334 | Myron Felckowski Tree |
7 | Ostrowski / Helminiak | 22 Nov 1915 | Hull, Portage County, WI USA | F1682 | Myron Felckowski Tree |
8 | Ostrowski / Rutta | 16 Aug 1947 | Hull, Portage County, WI USA | F857 | Myron Felckowski Tree |
9 | Radzinski / Losinski | Hull, Portage County, WI USA | F2316 | Myron Felckowski Tree | |
10 | Rutta / Brill | 1873 | Hull, Portage County, WI USA | F757 | Myron Felckowski Tree |
11 | Shemanski / Wroblewski | 27 Sep 1941 | Hull, Portage County, WI USA | F21781 | Myron Felckowski Tree |
12 | Szczesny / Cisewski | 28 Jan 1919 | Hull, Portage County, WI USA | F51951 | Myron Felckowski Tree |
13 | Wroblewski / Przybylski | 1918 | Hull, Portage County, WI USA | F9822 | Myron Felckowski Tree |