![]() |
![]() |
Name | Warren W. Bowen | |
Born | 1911 | |
Gender | Male | |
Died | Oct 1952 | |
Buried | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I97841 | Myron Felckowski Tree |
Father | Charles Ward Bowen, b. 7 Aug 1879, d. May 1933 (Age 53 years) | |
Mother | Cora Belle Washburn, b. 1885, d. Jul 1952 (Age 67 years) | |
Family ID | F37015 | Group Sheet |
Family | Merna B. Beggs, b. 21 Jan 1907, d. 9 Nov 1994 (Age 87 years) | |||
Children |
|
|||
Family ID | F43392 | Group Sheet |
Event Map |
|