![]() |
![]() |
Name | Rose Petrusky | |
Born | 11 Apr 1923 | |
Gender | Female | |
Died | Sep 1981 | |
Notes |
|
|
Person ID | I27989 | Myron Felckowski Tree |
Last Modified | 24 Feb 2010 |
Father | Andrew Sr Petrusky, b. 20 Nov 1884, PA USA ![]() ![]() | |
Mother | Stella Anna (Petruska) Unknown, b. 1897, d. 1934 (Age 37 years) | |
Married | Abt 1918 | |
Family ID | F47384 | Group Sheet |
Family | Eugene (Gene) John Brach, b. 25 Jan 1921, Chicago, Cook County, IL USA ![]() ![]() | |||||||
Married | 15 Nov 1944 | |||||||
Children |
|
|||||||
Last Modified | 24 Feb 2010 | |||||||
Family ID | F10508 | Group Sheet |