![]() |
![]() |
Name | Carol Cecil Barrington | |
Born | 25 Jul 1909 | |
Gender | Male | |
Died | 6 Apr 1996 | |
Buried | Pine Grove Cemetery, Pine Grove, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I197048 | Myron Felckowski Tree |
Last Modified | 28 Feb 2015 |
Father | George Thomas Barrington, b. 23 Jan 1882, Springwater, Waushara County, WI USA ![]() | |
Mother | Minnie Jane Bates, b. 26 Dec 1884, Crystal Lake, Dayton, Waupaca County, WI USA ![]() | |
Married | 26 Dec 1906 | Parfreyville, Dayton, Waupaca County, WI USA ![]() |
Family ID | F73898 | Group Sheet |
Family | Mabel Marie Nicolaisen, b. 31 Jan 1921, d. 15 Mar 1992 (Age 71 years) | |||
Children |
|
|||
Last Modified | 28 Feb 2015 | |||
Family ID | F73897 | Group Sheet |