Children |
| 1. Eugene Benjamin, b. 8 Dec 1864, d. 11 Jun 1881 (Age 16 years) |
| 2. Dianna Benjamin, b. 26 Aug 1866, d. 7 Mar 1871 (Age 4 years) |
+ | 3. William John Benjamin, b. 6 Nov 1867, Maple Grove, Shawano County, WI USA , d. 6 Jan 1949, Bancroft, Portage County, WI USA (Age 81 years) |
+ | 4. Florence Benjamin, b. 17 Jul 1871, d. 18 Jan 1961 (Age 89 years) |
+ | 5. Uriah Charles Benjamin, b. 6 Apr 1875, Royalton, Waupaca County, WI USA , d. 10 Feb 1962, Riverside Hospital, Waupaca, Waupaca County, WI USA (Age 86 years) |
+ | 6. Guy Benjamin, b. 18 Feb 1878, Waupaca, Waupaca County, WI USA , d. 6 Apr 1957, Riverside Hospital, Waupaca, Waupaca County, WI USA (Age 79 years) |
+ | 7. Roy Benjamin, b. 1 Oct 1880, Belmont, Portage County, WI USA , d. 14 Feb 1959, Waupaca, Waupaca County, WI USA (Age 78 years) |
+ | 8. Ida (Leta) M. Benjamin, b. 1 Jan 1883, d. 2 Feb 1975, Waupaca, Waupaca County, WI USA (Age 92 years) |
| 9. Ira Benjamin, b. 5 Aug 1885, d. 1 Apr 1887 (Age 1 years) |
+ | 10. Myra Benjamin, b. 13 Nov 1887, d. 14 Mar 1964 (Age 76 years) |
|