![]() |
![]() |
Name | Alice Sanders | |
Born | 22 Jun 1862 | Belmont, Portage County, WI USA ![]() |
Gender | Female | |
Died | 17 Jan 1936 | Belmont, Portage County, WI USA ![]() |
Buried | 20 Jan 1936 | First Belmont Cemetery/Kent Cemetery, Belmont, Portage County, WI USA ![]() |
Notes |
|
|
Person ID | I127894 | Myron Felckowski Tree |
Father | Charles Sanders, b. 10 May 1811, Wantage, Berkshire, England ![]() | |
Mother | Fanny Nash, b. 25 Apr 1825, Maidstone, Kent, England ![]() | |
Married | 15 Sep 1852 | St. Mary's Church, Islington Par, Middlesex, England ![]() |
Family ID | F47772 | Group Sheet |
Family 1 | Eugene Casey, b. 21 Nov 1860, d. 30 Mar 1888 (Age 27 years) | |||
Married | 4 Jul 1885 | |||
Notes |
|
|||
Children |
|
|||
Family ID | F47773 | Group Sheet |
Family 2 | Jacob Anderson, b. 1868, Denmark, Europe ![]() | |||||
Married | 2 Mar 1891 | |||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F30695 | Group Sheet |