![]() |
![]() |
Name | Charles Emmet Cobb | |
Born | 23 Dec 1855 | NY USA ![]() |
Gender | Male | |
Died | 17 Jan 1940 | |
Buried | First Belmont Cemetery/Kent Cemetery, Belmont, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I122700 | Myron Felckowski Tree |
Father | Lewis Edwin Cobb, b. 21 Jan 1830, NY USA ![]() | |
Mother | Lydia Ann Bartholomew, b. 1832, NY USA ![]() | |
Married | 22 Aug 1852 | New Berlin, Chenango County, NY USA ![]() |
Family ID | F45945 | Group Sheet |
Family | Mabel Claire Allen, b. 30 May 1880, d. 25 Aug 1964 (Age 84 years) | |||||||||
Married | 12 Sep 1901 | Almond, Portage County, WI USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F45949 | Group Sheet |
Event Map |
|