![]() |
![]() |
Name | Frank Casey | |
Born | 30 Dec 1870 | |
Gender | Male | |
Died | 1 Dec 1919 | |
Buried | First Belmont Cemetery/Kent Cemetery, Belmont, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I114211 | Myron Felckowski Tree |
Father | Edson Casey, b. 30 Sep 1833, NY USA ![]() | |
Mother | Lovina Unknown, b. Abt 1839 | |
Family ID | F42721 | Group Sheet |
Family | Bertha E. Scott, b. 12 Dec 1871, Blaine, Belmont, Portage County, WI USA ![]() ![]() | |||
Married | 23 Jul 1894 | Stevens Point, Portage County, WI USA ![]() |
||
Children |
|
|||
Family ID | F44182 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |