![]() |
![]() |
Name | Eugene Casey | |
Born | 21 Nov 1860 | |
Gender | Male | |
Died | 30 Mar 1888 | |
Buried | First Belmont Cemetery/Kent Cemetery, Belmont, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I114209 | Myron Felckowski Tree |
Father | Edson Casey, b. 30 Sep 1833, NY USA ![]() | |
Mother | Lovina Unknown, b. Abt 1839 | |
Family ID | F42721 | Group Sheet |
Family | Alice Sanders, b. 22 Jun 1862, Belmont, Portage County, WI USA ![]() ![]() | |||
Married | 4 Jul 1885 | |||
Notes |
|
|||
Children |
|
|||
Family ID | F47773 | Group Sheet |