![]() |
![]() |
Name | Bertha Elizabeth Bibby | |
Born | 5 Feb 1885 | |
Gender | Female | |
Died | 10 May 1954 | |
Buried | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
|
Notes |
|
|
Person ID | I106086 | Myron Felckowski Tree |
Father | John Sr (Beebe) Bibby, b. 10 Jun 1843, Lancasershire county, England, Europe ![]() ![]() | |
Mother | Margaret Brown, b. 10 Jun 1854, DE USA ![]() ![]() | |
Married | Jan 1873 | Stevens Point, Portage County, WI USA ![]() |
Family ID | F39918 | Group Sheet |
Family | Vernon P. Adams, b. 8 Dec 1885, Almond, Portage County, WI USA ![]() ![]() | |||||||||||
Married | 21 Feb 1909 | Stevens Point, Portage County, WI USA ![]() |
||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F20744 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |