![]() |
![]() |
Name | Myrtle Marie (Clara) Rogers | |
Born | 16 Aug 1910 | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
Gender | Female | |
Died | 7 Apr 1928 | Stevens Point, Portage County, WI USA ![]() |
Buried | 10 Apr 1928 | Lone Pine Cemetery, Almond, Portage County, WI USA ![]() |
Notes |
|
|
Person ID | I100563 | Myron Felckowski Tree |
Father | Orville Sr O. Rogers, b. 6 Jun 1860, Almond, Portage County, WI USA ![]() ![]() | |
Mother | Clara M. Ziemendorf, b. 13 Jun 1874, d. 4 Jan 1955, St. Michael's Hospital, Stevens Point, Portage County, WI USA ![]() | |
Married | 18 Mar 1893 | |
Family ID | F38011 | Group Sheet |
Family | Victor Sr L. Heck, b. 5 Nov 1905, d. 7 Mar 1971 (Age 65 years) | |||
Married | Apr 1927 | |||
Children |
|
|||
Family ID | F38013 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |