![]() |
![]() |
Father | Male Alfred (Fred) E. Dopp |
Born | 18 Jun 1855 | Belmont, Portage County, WI USA ![]() |
Died | 23 Nov 1929 | Almond, Portage County, WI USA ![]() |
Buried | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
|
Married | 23 Mar 1889 | Belmont, Portage County, WI USA ![]() |
Father | Henry Hardenburg Dopp | F39255 Group Sheet | |
Mother | Ellen Lane | F39255 Group Sheet |
Mother | Female Susan M. Deering |
Born | 24 Jun 1868 | Belmont, Portage County, WI USA ![]() |
Died | 27 Apr 1937 | Almond, Portage County, WI USA ![]() |
Buried | 29 Apr 1937 | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
Father | Willard Hartley (Deering) Dearing | F39249 Group Sheet | |
Mother | Irene Collier | F39249 Group Sheet |
Child 1 | Male + Willard Henry Dopp |
Born | 1 Sep 1890 | |
Died | 27 May 1964 | |
Buried | ||
Spouse | Susie (Susan) Roancy Murray | F30177 | |
Married |
Child 2 | Female Elspa M. Dopp |
Born | 30 Dec 1891 | |
Died | 22 Dec 1914 | |
Buried | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
Child 3 | Female + Hazel I. Dopp |
Born | 1894 | |
Died | 14 Jan 1973 | |
Buried | Forest Cemetery, Stevens Point, Portage County, WI USA ![]() |
|
Spouse | Walter Paul Malchow | F15228 | |
Married | Abt 1923 |
Child 4 | Male Matthew A. Dopp |
Born | 3 Apr 1896 | |
Died | 3 Oct 1954 | |
Buried | Almond Village Cemetery, Almond, Portage County, WI USA ![]() |
Child 5 | Female Helen M. Dopp |
Born | 19 Nov 1898 | |
Died | Jan 1993 | King, Waupaca County, WI USA ![]() |
Buried | ||
Spouse | August Opichka | F39254 | |
Married |
Child 6 | Male + Karl D. Dopp |
Born | 3 Jul 1899 | Almond, Portage County, WI USA ![]() |
Died | 6 Dec 1976 | St. Michael's Hospital, Stevens Point, Portage County, WI USA ![]() |
Buried | 9 Dec 1976 | Plainfield Cemetery, Plainfield, Waushara County, WI USA ![]() |
Spouse | Esther Marie Lowe | F39253 | |
Married | 27 Jul 1927 | Stevens Point, Portage County, WI USA ![]() |
Notes |
|